Technical Information
Provide professional technical support
Check category
★ Introduction of common standard materials
- Categories:Rubber knowledge
- Author:
- Origin:
- Time of issue:2015-08-24 08:52
- Views:4
(Summary description)
★ Introduction of common standard materials
(Summary description)
- Categories:Rubber knowledge
- Author:
- Origin:
- Time of issue:2015-08-24 08:52
- Views:4
Information
| Commonly used standard materials | |||
| The following table is a summary of different elastomer materials. Each group of the company's materials can provide a variety of different formula compounds. If the material specifications are not specified, our company will default to submit nitrile rubber with a hardness of 70 Shore. | |||
| Rubber name | International Standard Abbreviation | Hardness range (Shore A) | proper temperature(℃) |
| Nitrile rubber | NBR | 40~93 | -50~150 |
| Carboxynitrile rubber | XNBR | 50~90 | -20~125 |
| fluororubber | FKM | 50~90 | -44~275 |
| Ethylene propylene rubber | EPDM/EPM | 40~90 | -55~150 |
| Hydrogenated nitrile rubber | HNBR | 55~90 | -55~150 |
| Silicone Rubber | VMQ | 25~90 | -100~300 |
| Neoprene | CR | 30~90 | -40~125 |
| Fluorosilicone rubber | FVMQ | 45~80 | -60~232 |
| Polyurethane | AU/EU | 60~95 | -80~100 |
| Chlorohydrin rubber | CO/ECO/GECO | 50~80 | -40~135 |
| SBR | SBR | 50~70 | -40~70 |
| Butyl rubber | IIR | 50~70 | -55~100 |
| natural rubber | NR | 40~90 | -50~100 |
| Ethylene / acrylic rubber | AEM | 40~85 | -30~175 |
| Polyacrylate rubber | ACM | 45~80 | -25~175 |
| Perfluoroether rubber | FFKM | 75~91 | -25~327 |
Scan the QR code to read on your phone
Contact Us
Ningbo Xutai Rubber Industry Co., Ltd
Address: No.22 Longxing Road, Wuxiang Industrial Zone, Yinzhou, Ningbo, Zhejiang
Tel:0086-0574-83062211 、83062218
E-mail:9999@xutairubber.com
Website:www.xutairubber.com
© 2019 Ningbo Xutai Rubber Industry Co., Ltd All rights reserved.